Download Quick Installation GuidesHSG100 |
View DatasheetsHSG100 |
Secure WLAN Controllers
| Capacity and Performance | WHG301 | WHG305 | WHG401 | WHG505 | WHG707 |
| Form Factor | Mini Book | 19″(1U) | 19″(1U) | 19″(1U) | 19″(1U) |
| WAN | 2 x 10/100 | 2 x 10/100 | 2 x 10/100/1000 | 2 x 10/100/1000 | 2 x 10/100/1000 |
| LAN | 8 x 10/100 | 4 x 10/100 | 2 x 10/100/1000 | 2 x 10/100/1000 | 4 x 10/100/1000 |
| Local Accounts | 1,000 | 2,000 | 4,000 | 6,000 | 12,000 |
| On-demand Accounts | 2,000 | 2,000 | 3,000 | 4,000 | 8,000 |
| Hotel PMS Integration | Yes | Yes | Yes | Yes | Yes |
| Managed 4ipnet General APs | 12 | 20 | 40 | 80 | 150 |
| Managed EAP700 APs | 50 | 50 | 150 | 150 | 300 |
| Monitored 3rd-party APs | 100 | 100 | 200 | 200 | 400 |
| Site-to-Site VPN Tunnels | 10 | 10 | 20 | 30 | 40 |
| Remote VPN Tunnels | 10 | 10 | 20 | 30 | 40 |
| Local IPSec VPN Tunnels | 120 | 120 | 300 | 700 | 1000 |

